<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BluefieldMoney.com</title>
	<atom:link href="http://www.bluefieldmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluefieldmoney.com</link>
	<description>Engineer/Hack Your Personal Finances and Investments</description>
	<pubDate>Mon, 04 Aug 2008 17:00:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Depreciation: Not Just For The Dollar</title>
		<link>http://www.bluefieldmoney.com/2008/08/04/depreciation-not-just-for-the-dollar/</link>
		<comments>http://www.bluefieldmoney.com/2008/08/04/depreciation-not-just-for-the-dollar/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:00:54 +0000</pubDate>
		<dc:creator>JD Bluefield</dc:creator>
		
		<category><![CDATA[Savings]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Dollar]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.bluefieldmoney.com/?p=150</guid>
		<description><![CDATA[Have you been saddened lately by the dollar’s declining value? From 1980 to now the buying power of the dollar has been cut by more than half. Well, if that’s depressing, here is some food for thought that may cheer you up. Skimming through portfolio.com, I found an article about the ridiculous currencies around the [...]]]></description>
		<wfw:commentRss>http://www.bluefieldmoney.com/2008/08/04/depreciation-not-just-for-the-dollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Bud&#8217;s For InBev</title>
		<link>http://www.bluefieldmoney.com/2008/07/11/this-buds-for-inbev/</link>
		<comments>http://www.bluefieldmoney.com/2008/07/11/this-buds-for-inbev/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:30:33 +0000</pubDate>
		<dc:creator>JD Bluefield</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Budweiser]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bluefieldmoney.com/?p=149</guid>
		<description><![CDATA[Today MarketWatch announced that InBev is closer to acquiring BUD (Anheuser-Busch Companies, Inc) with a new (rumored) offer of $70/share.  According to the article, the deal could go down as soon as this weekend,  mostly spurred by Warren Buffett&#8217;s support of the deal.  Because of the new bid price, shares have risen from their $61 hover, up to [...]]]></description>
		<wfw:commentRss>http://www.bluefieldmoney.com/2008/07/11/this-buds-for-inbev/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Net Worth - July 2008</title>
		<link>http://www.bluefieldmoney.com/2008/07/10/my-net-worth-july-2008/</link>
		<comments>http://www.bluefieldmoney.com/2008/07/10/my-net-worth-july-2008/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:26:30 +0000</pubDate>
		<dc:creator>JD Bluefield</dc:creator>
		
		<category><![CDATA[Net Worth]]></category>

		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Calculators]]></category>

		<category><![CDATA[Liabilities]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bluefieldmoney.com/?p=143</guid>
		<description><![CDATA[My Net Worth for July 2008:]]></description>
		<wfw:commentRss>http://www.bluefieldmoney.com/2008/07/10/my-net-worth-july-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fit Is Go! Part 2</title>
		<link>http://www.bluefieldmoney.com/2008/07/03/the-fit-is-go-part-2/</link>
		<comments>http://www.bluefieldmoney.com/2008/07/03/the-fit-is-go-part-2/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:30:19 +0000</pubDate>
		<dc:creator>JD Bluefield</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[Honda Fit]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.bluefieldmoney.com/?p=141</guid>
		<description><![CDATA[As a follow up to The Fit Is Go! Part 1, and after driving the Honda Fit for about a month, I've gone through most of the required maintenance and learned more about what it has to offer. ]]></description>
		<wfw:commentRss>http://www.bluefieldmoney.com/2008/07/03/the-fit-is-go-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy Gas = Free Tacos</title>
		<link>http://www.bluefieldmoney.com/2008/06/25/buy-gas-free-tacos/</link>
		<comments>http://www.bluefieldmoney.com/2008/06/25/buy-gas-free-tacos/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:00:57 +0000</pubDate>
		<dc:creator>JD Bluefield</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[Tacos]]></category>

		<guid isPermaLink="false">http://www.bluefieldmoney.com/?p=139</guid>
		<description><![CDATA[Free Tacos! Free A couple nights ago I found out that tomorrow, Thursday, June 26, Jack In The Box will be giving away two free tacos when you show them a receipt for the purchase of gasoline. ]]></description>
		<wfw:commentRss>http://www.bluefieldmoney.com/2008/06/25/buy-gas-free-tacos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fit Is Go! Part 1 (Updated 6/26/2008)</title>
		<link>http://www.bluefieldmoney.com/2008/06/23/the-fit-is-go/</link>
		<comments>http://www.bluefieldmoney.com/2008/06/23/the-fit-is-go/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:00:47 +0000</pubDate>
		<dc:creator>JD Bluefield</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[Honda Fit]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.bluefieldmoney.com/?p=135</guid>
		<description><![CDATA[So what has been keeping me from posting these past few weeks? Well, with the gas at over $4/gallon and oil continuing its rise I decide to sell my truck and transition to a more fuel efficient vehicle. It's not that my truck was a V8 gas guzzler. In fact, it averaged 23mpg with its 4-cylinder engine. That was great, but I've now opted for...]]></description>
		<wfw:commentRss>http://www.bluefieldmoney.com/2008/06/23/the-fit-is-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>At The Movies</title>
		<link>http://www.bluefieldmoney.com/2008/06/20/at-the-movies/</link>
		<comments>http://www.bluefieldmoney.com/2008/06/20/at-the-movies/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 17:00:45 +0000</pubDate>
		<dc:creator>JD Bluefield</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.bluefieldmoney.com/?p=132</guid>
		<description><![CDATA[It has been quite a break since my last post and to get back into the swing of things, I'm starting it with something a little different. Now usually I talk about making money, best credit cards and stocks, but last night I watch the worst steaming piece I've ever seen in years, so you could say it inspired me.]]></description>
		<wfw:commentRss>http://www.bluefieldmoney.com/2008/06/20/at-the-movies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Net Worth - June 2008</title>
		<link>http://www.bluefieldmoney.com/2008/06/11/my-net-worth-june-2008/</link>
		<comments>http://www.bluefieldmoney.com/2008/06/11/my-net-worth-june-2008/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:00:17 +0000</pubDate>
		<dc:creator>JD Bluefield</dc:creator>
		
		<category><![CDATA[Net Worth]]></category>

		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Calculators]]></category>

		<category><![CDATA[Liabilities]]></category>

		<guid isPermaLink="false">http://www.bluefieldmoney.com/?p=126</guid>
		<description><![CDATA[My Net Worth for June 2008: This is my Third posting of my net worth. If you'd like to learn more about my net worth, how I calculate it and how you can too, check out my Net Worth April 2008 post.]]></description>
		<wfw:commentRss>http://www.bluefieldmoney.com/2008/06/11/my-net-worth-june-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
